Central Kentucky Conference – 9/29/2015
hosted by Mercer County
9/29/2015
Results
Girls 5k Run Cross Country Varsity Results
==============================
Name Year School Finals H# Points
==============================
Results – Women
1 13 Anderson, Ally 09 Boyle County 20:22.72 1 1
2 127 Thomsen, Lexi 08 Pulaski County 21:16.87 1 2
3 92 Schaeffer, Eliza J 12 Henry Clay 21:39.25 1 3
4 151 Long, Gabrielle 11 West Jessamine 21:53.87 1 4
5 197 Hall, Bekah 10 Woodford County 22:07.14 1 5
6 149 Hamilton, Bethany 11 West Jessamine 22:10.48 1 6
7 88 Kessinger, Charlot 10 Henry Clay 22:17.16 1 7
8 85 Clark, Jennie 12 Henry Clay 22:19.46 1 8
9 117 Bruin, Morgan 07 Pulaski County 22:20.50 1 9
10 91 Sammet, Julia 10 Henry Clay 22:24.80 1 10
11 87 Haga, Lauren 11 Henry Clay 22:33.27 2 11
12 86 Cunningham, Josie 11 Henry Clay 22:38.25 2 12
13 205 Smith, Jodie 11 Woodford County 22:47.73 2 13
14 153 Peterson, Isabel 10 West Jessamine 22:57.34 2 14
15 16 Fogle, Amelia 10 Boyle County 22:59.82 2 15
16 2 Rzendzian, Miranda 12 Anderson County 23:12.73 2
17 37 Cuin, Laura 09 Casey County 23:17.21 2
18 66 Strysick, Claire 09 Danville 23:18.45 2 16
19 52 Fieberg, Celeste 11 Danville 23:26.06 2 17
20 25 Roller, Ashlen 07 Boyle County 23:28.08 2 18
21 150 Hylen, Anna 09 West Jessamine 23:30.45 3 19
22 142 Mercer, Sierra 11 Rockcastle Co. 23:41.14 3 20
23 204 Smith, Jessica 11 Woodford County 23:44.16 3 21
24 96 Gourley, Morgan 12 Lincoln County 23:48.73 3
25 38 Davison, Breanna 09 Casey County 23:49.36 3
26 118 Burton, Sarah 09 Pulaski County 23:55.19 3 22
27 93 Tripure, Allison 09 Henry Clay 24:05.27 3 23
28 89 Pugh, India 09 Henry Clay 24:06.25 3
29 84 Bullock, Hannah 12 Henry Clay 24:06.70 3
30 129 Bullock, Taylor 11 Rockcastle Co. 24:09.38 3 24
31 143 Sheffield, Kensie 09 Rockcastle Co. 24:19.06 4 25
32 154 Stryker, Katrina 10 West Jessamine 24:27.29 4 26
33 114 Woods, Kayley 09 Mercer County 24:36.12 4 27
34 200 Martin, Regan 11 Woodford County 24:38.12 4 28
35 122 Morgan, Anna 08 Pulaski County 24:39.22 4 29
36 136 Hindman, Erin 07 Rockcastle Co. 24:40.68 4 30
37 146 Branan, Melody 09 West Jessamine 24:50.22 4 31
38 14 Bean, Whitney 07 Boyle County 24:58.10 4 32
39 134 Gardiner, Grace 08 Rockcastle Co. 25:02.90 4 33
40 147 Endicott, Rachel 10 West Jessamine 25:07.08 4 34
41 101 Wren, Brecken 09 Lincoln County 25:09.07 5
42 68 Davis, Shea 10 Garrard County 25:11.14 5
43 148 Fitzpatrick, Ashto 11 West Jessamine 25:12.89 5
44 112 Stinnett, Hailey 11 Mercer County 25:18.85 5 35
45 198 Jobe, McKenna 10 Woodford County 25:22.63 5 36
46 49 Crawford, Grace 09 Danville 25:31.84 5 37
47 45 Akers, Haley 10 Danville 25:37.51 5 38
48 70 Snall, Mariam 10 Garrard County 25:43.99 5
49 90 Pulley, Gloria 11 Henry Clay 25:46.79 5
50 155 Stryker, Sascha 12 West Jessamine 25:48.40 5
51 152 Miller, Isabelle 09 West Jessamine 26:17.30 6
52 128 Ashcraft, Jasmine 07 Rockcastle Co. 26:29.21 6 39
53 206 Spasova, Stanislav 09 Woodford County 26:46.28 6 40
54 131 Davis, Hannah 07 Rockcastle Co. 26:48.73 6 41
55 24 Powell, Hannah 07 Boyle County 27:00.40 6 42
56 12 Allahham, Summer 10 Boyle County 27:21.90 6 43
57 202 Reynolds, Turner 10 Woodford County 27:31.91 6 44
58 113 Teets, Cora 12 Mercer County 27:36.95 6 45
59 124 Sexton, Sydney 08 Pulaski County 28:00.53 6 46
60 201 Ponce, Maricela 10 Woodford County 28:32.94 6
61 102 Bacon, Lucy 09 Mercer County 28:36.32 7 47
62 21 Kinkade, Anela 10 Boyle County 28:37.76 7 48
63 62 Merryman, Emma 09 Danville 29:00.14 7 49
64 116 Ashlee, Mounce 08 Pulaski County 29:02.20 7 50
65 108 Gagnon, Savannah 12 Mercer County 29:15.69 7 51
66 193 Claridge, Kylie 09 Woodford County 29:16.49 7
67 119 Hamm, Lauren 10 Pulaski County 30:00.00 7 52
68 97 Greer, Brittany 12 Lincoln County 30:00.10 7
— 94 Godbey, Logan 11 Lincoln County DNF 7
Central Kentucky Conference – 9/29/2015
hosted by Mercer County
9/29/2015
StridersHigh your source for Cross Country Meet Results, Meet Video, and More.
Girls 5k Run Cross Country Varsity Results
Team Scores
===================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
===================================================
1 Henry Clay 39 3 7 8 10 11 12 23
Total Time: 1:51:13.94
Average: 22:14.79
2 West Jessamine 69 4 6 14 19 26 31 34
Total Time: 1:54:59.43
Average: 22:59.89
3 Woodford County 103 5 13 21 28 36 40 44
Total Time: 1:58:39.78
Average: 23:43.96
4 Boyle County 108 1 15 18 32 42 43 48
Total Time: 1:58:49.12
Average: 23:45.83
5 Pulaski County 108 2 9 22 29 46 50 52
Total Time: 2:00:12.32
Average: 24:02.47
6 Rockcastle County 132 20 24 25 30 33 39 41
Total Time: 2:01:53.16
Average: 24:22.64
7 Danville 157 16 17 37 38 49
Total Time: 2:06:54.00
Average: 25:22.80
8 Mercer County 205 27 35 45 47 51
Total Time: 2:15:23.93
Average: 27:04.79
Central Kentucky Conference – 9/29/2015
hosted by Mercer County
9/29/2015
Results
Boys 5k Run Cross Country Varsity Results
=================================
Name Year School Finals H# Points
=================================
Results – Men
1 440 Smith, Sam 11 Pulaski County 17:07.56 1 1
2 436 Perkins, Brennan 11 Pulaski County 17:30.33 1 2
3 410 Castillo, Brandon 12 Henry Clay 17:55.42 1 3
4 335 Whitsell, Taylor 11 Boyle County 17:57.01 1 4
5 469 White, Keagan 12 West Jessamine 18:10.38 1 5
6 415 Ralenkotter, Cole 11 Henry Clay 18:17.59 1 6
7 315 Allahham, Malik 10 Boyle County 18:17.84 1 7
8 526 Miller, Will 12 Woodford County 18:20.82 1 8
9 389 Wall, Ryan 11 East Jessamine 18:22.71 1 9
10 347 Qualls, Wesley 11 Burgin 18:23.44 1 10
11 417 York, Harrison 12 Henry Clay 18:28.06 2 11
12 344 Lay, Trevar 10 Burgin 18:28.41 2 12
13 411 Christopher, Jarod 12 Henry Clay 18:30.37 2 13
14 321 Hayes, Hunter 10 Boyle County 18:37.68 2 14
15 463 Fielder, Nathan 11 West Jessamine 18:47.56 2 15
16 439 Smith, Lucas 09 Pulaski County 18:49.30 2 16
17 462 Endicott, Quinn 11 West Jessamine 18:50.83 2 17
18 385 Sagastegui, Presto 09 East Jessamine 18:52.36 2 18
19 443 Wilson, Dakota 09 Pulaski County 18:57.70 2 19
20 374 Rankin, Jacob 12 Danville 19:01.74 2 20
21 438 Smith, Logan 10 Pulaski County 19:01.91 3 21
22 318 Cummins, Collin 11 Boyle County 19:03.40 3 22
23 341 Hatfield, Drew 09 Burgin 19:08.95 3 23
24 329 Reid, Owen 10 Boyle County 19:10.06 3 24
25 460 Boileau, Ezra 09 West Jessamine 19:10.47 3 25
26 441 Stogsdill, Mason 10 Pulaski County 19:10.87 3 26
27 437 Smith, Elias 09 Pulaski County 19:11.40 3 27
28 414 Miller, Evan 09 Henry Clay 19:16.54 3 28
29 532 Borwing, Blake 11 Anderson County 19:29.50 3
30 467 Lyons, John 12 West Jessamine 19:31.46 3 29
31 422 Singleton, Jake 12 Lincoln County 19:46.16 4 30
32 345 McKenzie, Michael 11 Burgin 19:49.11 4 31
33 434 Hardwick, Noah 08 Pulaski County 19:52.77 4
34 383 Markham, Jacob 10 East Jessamine 19:55.42 4 32
35 465 Kratzer, Ian 11 West Jessamine 19:59.31 4 33
36 390 Yates, Austin 10 East Jessamine 19:59.96 4 34
37 381 Bietz, Jalen 09 East Jessamine 20:00.74 4 35
38 332 Smith, Nate 10 Boyle County 20:05.66 4 36
39 356 Goode, Nate 09 Casey County 20:09.54 4 37
40 457 Robinson, Dylon 11 Rockcastle Co. 20:13.10 4 38
41 302 Gettlefinger, Abra 12 Anderson County 20:13.59 5
42 461 Cook, Evan 10 West Jessamine 20:15.74 5 39
43 351 Amos, Galyn 10 Casey County 20:20.36 5 40
44 468 Vermillion, Nathan 10 West Jessamine 20:21.67 5
45 382 Isaacs, Dylan 11 East Jessamine 20:23.22 5 41
46 420 Eldridge, Blake 11 Lincoln County 20:23.52 5 42
47 416 Ralenkotter, Luke 09 Henry Clay 20:26.46 5 43
48 346 Preston, Hunter 10 Burgin 20:31.46 5 44
49 409 Broyles, Harrison 11 Henry Clay 20:37.22 5 45
50 352 Banks, Brandon 10 Casey County 20:39.88 5 46
51 464 Green, Wil 09 West Jessamine 20:42.72 6
52 525 McGowan, Peter 10 Woodford County 20:44.61 6 47
53 361 Wilham, Alex 07 Casey County 20:52.21 6 48
54 397 Sparks, Zach 10 Garrard County 20:58.34 6
55 323 LaFavers, Will 09 Boyle County 20:59.08 6 49
56 303 Gettlefinger, Cale 10 Anderson County 21:01.36 6
57 348 Shearer, Cooper 12 Burgin 21:04.06 6 50
58 466 Kulaga, Adam 11 West Jessamine 21:06.33 6
59 359 Norton, Daniel 11 Casey County 21:06.88 6 51
60 518 Cunningham, Dermot 12 Woodford County 21:15.68 6 52
61 392 Fitzpatrick, JT 10 Garrard County 21:16.60 7
62 413 Jenkins, Dylan 09 Henry Clay 21:17.00 7
63 386 Sevastakis, Ethan 07 East Jessamine 21:29.47 7 53
64 333 Smith, Tyler 10 Boyle County 21:34.09 7
65 421 Henderson, Levi 09 Lincoln County 21:38.02 7 54
66 408 Ainslie, Justin 12 Henry Clay 21:40.56 7
67 519 Fallon, Matthew 12 Woodford County 21:45.25 7 55
68 391 Cortez, Nolan 09 Garrard County 21:51.40 7
69 334 Watson, Bradley 10 Boyle County 21:56.52 7
70 516 Call, Austin 12 Woodford County 22:04.03 7 56
71 324 Larson, Michael 10 Boyle County 22:06.11 8
72 350 Stewart, Wesley 11 Burgin 22:12.02 8 57
73 354 Byrd, Harley 10 Casey County 22:16.68 8 58
74 515 Caldwell, Luke 10 Woodford County 22:29.02 8 59
75 442 Taylor, Justin 10 Pulaski County 22:30.58 8
76 530 Sowder, Alex 10 Woodford County 22:31.70 8 60
77 433 Godsey, Hunter 09 Pulaski County 22:52.97 8
78 384 McCray, Obadiah 12 East Jessamine 23:13.11 8
79 446 Bowman, Peyton 09 Rockcastle Co. 23:13.34 8 61
80 380 Adams, Gary 09 East Jessamine 23:14.77 8
81 301 Gabhart, Austin 10 Anderson County 23:17.49 9
82 419 Brock, David 10 Lincoln County 23:21.76 9 62
83 427 Devine, Cayden 06 Mercer County 23:23.16 9
84 388 Silva, Colin 11 East Jessamine 23:42.78 9
85 370 Lynch, Charlie 11 Danville 23:45.75 9 63
86 373 Morley, McCallum 11 Danville 23:46.51 9 64
87 418 Brock, Dakota 10 Lincoln County 24:07.27 9 65
88 528 Santos, Abran 09 Woodford County 24:11.09 9
89 363 Baird, Alden 11 Danville 24:15.25 9 66
90 459 Spragens, Alex 12 Rockcastle Co. 24:42.16 9 67
91 368 Glaze, Garrett 09 Danville 25:06.47 10 68
92 524 Kennedy, Brandon 12 Woodford County 25:47.58 10
93 521 Gerrow, William 11 Woodford County 26:27.59 10
94 455 Loudermilk, Jonmar 09 Rockcastle Co. 26:46.15 10 69
95 445 Anderson, Kordell 10 Rockcastle Co. 27:42.32 10 70
96 394 Jace, Albertan 09 Garrard County 31:13.80 10
— 364 Ballard, Matt 11 Danville DNF 10
— 428 Edwards, Chase 11 Mercer County DNF 10
Central Kentucky Conference – 9/29/2015
hosted by Mercer County
9/29/2015
StridersHigh your source for Cross Country Meet Results, Meet Video, and more.
Boys 5k Run Cross Country Varsity Results
Team Scores
========================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
========================================================
1 Pulaski County 59 1 2 16 19 21 26 27
Total Time: 1:31:26.80
Average: 18:17.36
2 Henry Clay 61 3 6 11 13 28 43 45
Total Time: 1:32:27.98
Average: 18:29.60
3 Boyle County 71 4 7 14 22 24 36 49
Total Time: 1:33:05.99
Average: 18:37.20
4 West Jessamine 91 5 15 17 25 29 33 39
Total Time: 1:34:30.70
Average: 18:54.14
5 Burgin 120 10 12 23 31 44 50 57
Total Time: 1:36:21.37
Average: 19:16.28
6 East Jessamine 128 9 18 32 34 35 41 53
Total Time: 1:37:11.19
Average: 19:26.24
7 Woodford County 218 8 47 52 55 56 59 60
Total Time: 1:44:10.39
Average: 20:50.08
8 Casey County 222 37 40 46 48 51 58
Total Time: 1:43:08.87
Average: 20:37.78
9 Lincoln County 253 30 42 54 62 65
Total Time: 1:49:16.73
Average: 21:51.35
10 Danville 281 20 63 64 66 68
Total Time: 1:55:55.72
Average: 23:11.15
11 Rockcastle County 305 38 61 67 69 70
Total Time: 2:02:37.07
Average: 24:31.42
Central Kentucky Conference – 9/29/2015
hosted by Mercer County
9/29/2015
StridersHigh your source for Cross Country meet Results , Meet Video, and more.
Event 1 Mixed 3k Run Cross Country Middle School Meet Results
=============================================
Name Year School Finals Points
=============================================
Results – Girls 3000 Run
1 #103 Blevins, Haley W08 Mercer County 12:17.05 1
2 #35 Clements, Whitney W08 Casey County 12:57.05
3 #140 Martin, Allie W06 Rockcastle County 12:57.26 2
4 #132 Dotson, Lexi W04 Rockcastle County 12:57.76 3
5 #42 Sharp, Alyssa W08 Casey County 13:01.68
6 #36 Crowe, Morgan W07 Casey County 13:07.06
7 #53 Fieberg, Valery W08 Danville 13:10.76 4
8 #104 Blevins, Hanna W08 Mercer County 13:12.73 5
9 #55 Helmers, Holly W06 Danville 13:20.69 6
10 #141 Martin, Kylie W06 Rockcastle County 13:24.91 7
11 #138 Loudermilk, Karalin W06 Rockcastle County 13:31.91 8
12 #106 Darland, Erin W07 Mercer County 13:37.04 9
13 #144 Spoonamore, Gracie W06 Rockcastle County 13:39.27 10
14 #19 Hutchins, Naia W06 Boyle County 13:41.56 11
15 #61 Matthews, McKenzie W06 Danville 13:44.89 12
16 #160 Davis, Paige W08 Woodford County 13:46.23 13
17 #182 Robinson, Parker W06 Woodford County 13:51.77 14
18 #158 Crain, Katherine W07 Woodford County 14:00.41 15
19 #109 Leitenberger, Emma W07 Mercer County 14:06.86 16
20 #145 Thacker, Savannah W06 Rockcastle County 14:07.53 17
21 #50 Darnell, Clayra W05 Danville 14:10.45 18
22 #10 McEndree, Jade W Anderson County 14:12.69
23 #171 Hamilton, Evelyn W05 Woodford County 14:20.78 19
24 #181 Reynolds, Morgan W06 Woodford County 14:29.68 20
25 #23 Palmer, Melody W06 Boyle County 14:33.29 21
26 #95 Godbey, Maci W06 Lincoln County 14:34.43
27 #76 Cortez, Marianna W07 Garrard Middle 14:34.80 22
28 #26 Wilburn, Maria W06 Boyle County 14:35.24 23
29 #5 Cox, Madison W Anderson County 14:36.99
30 #156 Bleuel, Abbey W07 Woodford County 14:39.05 24
31 #176 Mullins, Lillian W06 Woodford County 14:42.59 25
32 #54 Grubbs, Eleanor W08 Danville 14:43.68 26
33 #29 Harmon, Avery W06 Burgin 14:47.31 27
34 #107 Dowd, Piper W07 Mercer County 14:47.64 28
35 #51 Earle, Kiah W06 Danville 14:52.94 29
36 #105 Bridgewaters, Jasmi W08 Mercer County 14:55.74 30
37 #137 Holt, Lila W03 Rockcastle County 14:56.00 31
38 #30 Hatfield, Kate W02 Burgin 14:57.46 32
39 #159 Crawford, Ava W08 Woodford County 15:01.96
40 #110 Preston, Raegan W08 Mercer County 15:03.24 33
41 #18 Honaker, Kyndall W07 Boyle County 15:03.99 34
42 #111 Profitt, Corban W07 Mercer County 15:11.29
43 #135 Hamm, Destiny W08 Rockcastle County 15:13.38
44 #64 Sisk, Bailey W06 Danville 15:14.45 35
45 #39 Jones, Anna W08 Casey County 15:14.76
46 #177 Murray, Caroline W08 Woodford County 15:16.39
47 #139 Mahaffey, Candace W06 Rockcastle County 15:32.34
48 #9 Lipp, Amber W Anderson County 15:39.05
49 #17 Hackney, Bronwyn W07 Boyle County 15:49.90 36
50 #34 Propes, Kiera W06 Burgin 16:00.37 37
51 #59 Levi, Eleanor W05 Danville 16:00.62
52 #22 Palmer, Desiree W06 Boyle County 16:01.82 38
53 #78 Hale, Lexi W07 Garrard Middle 16:07.98 39
54 #33 Moore, Zoe W06 Burgin 16:23.87 40
55 #7 Johnson, Allison W Anderson County 16:28.95
56 #210 Carrera, Sydney W06 Rockcastle County 17:03.03
57 #32 McCray, Kaylee W06 Burgin 17:30.04 41
58 #28 Edwards, Lauren W04 Burgin 17:38.67 42
59 #82 Kirkpatrick, Karli W06 Garrard Middle 17:39.16 43
60 #46 Anderson, Abigail W06 Danville 17:59.30
61 #47 Caldwell, Cheyenne W05 Danville 18:04.71
62 #31 McCray, Kacey W04 Burgin 18:16.31 44
63 #185 Steely, Isabella W08 Woodford County 18:16.97
64 #74 Cooper, Devyn W08 Garrard Middle 19:40.45 45
65 #75 Cooper, Kali W07 Garrard Middle 19:47.19 46
66 #81 Keith, Rebekah W07 Garrard Middle 22:14.54 47
67 #73 Cloud, Kendall W07 Garrard Middle 23:57.58 48
Results – Boys 3000 Run
1 #447 Bullen, Dylan M08 Rockcastle County 11:16.93 1
2 #312 Newton, Jalen M Anderson County 11:27.66 2
3 #311 McHugh, Jordan M Anderson County 11:32.86 3
4 #487 Holt, Kyle M08 Woodford County 11:35.30 4
5 #366 Cummins, Jessie M07 Danville 11:35.77 5
6 #491 Lehmkuhler, Justin M08 Woodford County 11:49.85 6
7 #495 Martin, Thomas M07 Woodford County 11:51.08 7
8 #501 Scott, Mitchell M08 Woodford County 11:57.67 8
9 #304 Drury, Zane M Anderson County 11:59.93 9
10 #306 Griffin, Luke M Anderson County 12:00.42 10
11 #432 Acey, Alex M08 Pulaski County 12:00.88
12 #448 Bullock, Logan M08 Rockcastle County 12:08.77 11
13 #504 Thomas, Clay M08 Woodford County 12:12.59 12
14 #310 Lykins, Nathaniel M Anderson County 12:19.09 13
15 #470 Blankenship, Korry M07 Woodford County 12:24.04 14
16 #309 Knight, Zach M Anderson County 12:29.05 15
17 #337 Boursaw, John M06 Burgin 12:29.63 16
18 #340 Hassall, Sam M07 Burgin 12:31.39 17
19 #454 Loudermilk, Jacob M08 Rockcastle County 12:33.21 18
20 #367 Gibson, Sam M07 Danville 12:34.31 19
21 #451 Copenhaver, Orion M07 Rockcastle County 12:41.29 20
22 #507 Walton, Cayden M07 Woodford County 12:44.02 21
23 #449 Burns, Kaleb M08 Rockcastle County 12:50.90 22
24 #497 Moffett, Jackson M06 Woodford County 12:51.30
25 #427 Devine, Cayden M06 Mercer County 12:53.86 23
26 #480 Greene, Trevor M07 Woodford County 13:02.39
27 #476 Dennis, Silas M07 Woodford County 13:14.84
28 #369 Howe, Christian M07 Danville 13:19.62 24
29 #365 Bischoff, Brady M06 Danville 13:20.93 25
30 #313 Ritchie, Logan M Anderson County 13:35.97 26
31 #430 Profitt, Elijah M05 Mercer County 13:37.97 27
32 #349 Stewart, Travis M06 Burgin 13:40.49 28
33 #431 Shewmaker, Heath M06 Mercer County 13:41.95 29
34 #308 Kendrick, Caleb M Anderson County 13:45.79
35 #305 Gettlefinger, Isaia M Anderson County 13:53.36
36 #339 Chambers, Rocky M06 Burgin 13:59.01 30
37 #316 Allahham, Wesley M05 Boyle County 14:03.17 31
38 #319 Dickinson, Alex M07 Boyle County 14:04.74 32
39 #405 Prather, Daniel M06 Garrard Middle 14:07.26 33
40 #343 Horn, Parker M06 Burgin 14:09.75 34
41 #307 Jordan, Jeremy M Anderson County 14:10.24
42 #378 Walls, Sam M05 Danville 14:11.67 35
43 #342 Hatfield, Seth M04 Burgin 14:21.39 36
44 #320 Fluty, AJ M06 Boyle County 14:24.59 37
45 #325 Lockhart, Alex M06 Boyle County 14:25.41 38
46 #402 Nichols, Alex M07 Garrard Middle 14:58.50 39
47 #426 Catron, Gavin M06 Mercer County 15:00.97 40
48 #326 Lockhart, Mason M08 Boyle County 15:08.30 41
49 #406 Sparks, Bennett M06 Garrard Middle 15:20.19 42
50 #424 Allen, Tristan M07 Mercer County 15:22.17 43
51 #314 Allahham, Faris M08 Boyle County 15:34.41 44
52 #371 Matherly, Sam M05 Danville 15:48.99 45
53 #400 Howard, Tanner M07 Garrard Middle 15:54.34 46
54 #403 Oberrman, Clay M07 Garrard Middle 15:56.33 47
55 #399 Fitzpatrick, Connor M07 Garrard Middle 16:26.01 48
56 #317 Conder, Gage M06 Boyle County 16:39.76 49
57 #407 White, Connor M06 Garrard Middle 17:03.31 50
58 #330 Rice, Austin M06 Boyle County 17:07.20
59 #398 Cloud, Houston M06 Garrard Middle 18:07.62
60 #336 Wofford, Brayden M06 Boyle County 18:21.48
61 #338 Chambers, Max M04 Burgin 18:48.43 51
62 #379 Wilhite, Joseph M08 Danville 19:37.60 52
63 #404 Oberrman, Will M07 Garrard Middle 21:40.01
Team Scores
=======================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=======================================================
Results – Boys 3000 Run
1 Woodford County 37 4 6 7 8 12 14 21
Total Time: 59:26.49
Average: 11:53.30
2 Anderson County Middle Sc 37 2 3 9 10 13 15 26
Total Time: 59:19.96
Average: 11:52.00
3 Rockcastle County 72 1 11 18 20 22
Total Time: 1:01:31.10
Average: 12:18.22
4 Danville 108 5 19 24 25 35 45 52
Total Time: 1:05:02.30
Average: 13:00.46
5 Burgin 125 16 17 28 30 34 36 51
Total Time: 1:06:50.27
Average: 13:22.06
6 Mercer County 162 23 27 29 40 43
Total Time: 1:10:36.92
Average: 14:07.39
7 Boyle County 179 31 32 37 38 41 44 49
Total Time: 1:12:06.21
Average: 14:25.25
8 Garrard Middle School 207 33 39 42 46 47 48 50
Total Time: 1:16:16.62
Average: 15:15.33
Results – Girls 3000 Run
1 Rockcastle County 30 2 3 7 8 10 17 31
Total Time: 1:06:31.11
Average: 13:18.23
2 Mercer County 59 1 5 9 16 28 30 33
Total Time: 1:08:01.32
Average: 13:36.27
3 Danville 66 4 6 12 18 26 29 35
Total Time: 1:09:10.47
Average: 13:50.10
4 Woodford County 81 13 14 15 19 20 24 25
Total Time: 1:10:28.87
Average: 14:05.78
5 Boyle County 125 11 21 23 34 36 38
Total Time: 1:13:43.98
Average: 14:44.80
6 Burgin 177 27 32 37 40 41 42 44
Total Time: 1:19:39.05
Average: 15:55.81
7 Garrard Middle School 195 22 39 43 45 46 47 48
Total Time: 1:27:49.58
Average: 17:33.92
*******************
StridersHigh your source for Cross Country meet results, meet video, and more.